OZ Armour
OZ Armour Leather Beekeeping Gloves
Sale price
$34.99
Regular price
$49.99
Gloves
OZ Armour leather beekeeping are made with durable cow hide leather.
FEATURES:
- Custom fit mid length reinforced sleeves provides good protection against bee stings.
- Breathable and comfortable, with elasticated cuffs.
- Unisex design for men and women.
- Comes in yellow or off white colours.
- Adult sizes available from Small to 4XL.
LEATHER:
- Cow or Goat leather in the palm area
Share this Product
More from this collection
Beekeeping Full Suit Size Chart
Beekeeping Gloves Size Chart
Please note the measurements are averages in centimeters and may vary slightly from unit to unit.
Size | Torso Length (Nape to Crotch) (N) | Body Length (Nape to Ankle hem) (L) | Waistband circumfer. Expandable range (W) |
Sleeve Length (Nape to Cuff) (A) | Chest Circumfer. (C) |
---|---|---|---|---|---|
S | 89cm | 166cm | 97cm - 118cm | 89cm | 118cm |
M | 92cm | 169cm | 102cm - 121cm | 92cm | 121cm |
L | 95cm | 172cm | 106cm - 124cm | 95cm | 124cm |
XL | 97cm | 176cm | 114cm - 128cm | 98cm | 128cm |
2XL | 99cm | 179cm | 117cm - 132cm | 101cm | 132cm |
3XL | 101cm | 182cm | 127cm - 136cm | 104cm | 136cm |
4XL | 104cm | 185cm | 130cm - 139cm | 107cm | 139cm |
5XL | 107cm | 188cm | 133cm - 142cm | 110cm | 142cm |
6XL | 110cm | 191cm | 136cm - 145cm | 113cm | 145cm |
7XL | 113cm | 194cm | 139cm - 148cm | 116cm | 148cm |
Beekeeping Jackets Size Chart
Size | Height | Chest | Waist | Arm |
---|---|---|---|---|
S | 98cm | 118cm | 118cm | 58cm |
M | 100cm | 122cm | 122 | 58cm |
L | 103cm | 129cm | 129 | 59cm |
XL | 104cm | 136cm | 136 | 62cm |
Size | Hand Length(L) | Hand Width(C) |
---|---|---|
S | 18.5cm | 22.0cm |
M | 19.5cm | 23.0cm |
L | 20.5cm | 23.0cm |
XL | 21.5cm | 23.5cm |
2XL | 22.0cm | 25.0cm |
3XL | 22.5cm | 25.5cm |
4XL | 24.0cm | 25.5cm |
